Top 100: The Most Visited Websites in the US
[2024 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [June 2024]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We are updating this page on a monthly basis, so you can stay up to speed with all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 24.48B | 30.81%7.54B | 69.19%16.94B | 4.2 | 13:21 | 42.27% | |
2 | 11.62B | 31.16%3.62B | 68.84%8.00B | 5.7 | 22:55 | 38.83% | |
3 | 3.07B | 29.45%903.57M | 70.55%2.16B | 2.5 | 12:49 | 63.29% | |
4 | 2.66B | 52.88%1.41B | 47.12%1.25B | 4.7 | 13:53 | 52.54% | |
5 | 2.59B | 47.36%1.23B | 52.64%1.37B | 6.7 | 10:53 | 39.38% | |
6 | 1.85B | 56.93%1.06B | 43.07%798.66M | 3.1 | 12:18 | 49.52% | |
7 | 1.57B | 14.8%232.18M | 85.2%1.34B | 2.3 | 10:49 | 53.27% | |
8 | 1.52B | 26.31%400.03M | 73.69%1.12B | 2.6 | 09:09 | 60.5% | |
9 3 | 1.21B | 26.84%325.55M | 73.16%887.22M | 4.1 | 09:53 | 44.75% | |
10 1 | 1.18B | 44.88%529.31M | 55.12%650.15M | 4.2 | 11:51 | 61.81% | |
11 1 | 1.04B | 10.68%110.80M | 89.32%926.19M | 7.8 | 10:39 | 19.03% | |
12 1 | 991.60M | 8.08%80.10M | 91.92%911.50M | 1.7 | 03:34 | 65.54% | |
13 7 | 870.98M | 38.64%336.54M | 61.36%534.44M | 4.1 | 12:25 | 57.4% | |
14 | 778.83M | 18.31%142.62M | 81.69%636.21M | 3.5 | 10:38 | 53.44% | |
15 4 | 766.78M | 24.3%186.31M | 75.7%580.47M | 2.3 | 08:34 | 65.67% | |
16 1 | 670.40M | 11.5%77.12M | 88.5%593.28M | 9.3 | 13:14 | 18.51% | |
17 | 542.19M | 25.64%139.04M | 74.36%403.15M | 1.9 | 07:42 | 58.1% | |
18 2 | 523.65M | 34.99%183.25M | 65.01%340.40M | 2.2 | 09:36 | 59.35% | |
19 | 516.43M | 73.29%378.48M | 26.71%137.95M | 6.8 | 12:02 | 48.38% | |
20 2 | 496.35M | 29.42%146.03M | 70.58%350.32M | 3.4 | 06:48 | 57.21% | |
21 | 489.36M | 49.04%239.97M | 50.96%249.39M | 6.2 | 10:47 | 38.57% | |
22 | 434.78M | 23.47%102.02M | 76.53%332.76M | 1.6 | 07:56 | 76.2% | |
23 | 414.17M | 79.84%330.68M | 20.16%83.49M | 2.4 | 10:13 | 58% | |
24 1 | 412.12M | 82.85%341.43M | 17.15%70.69M | 2.4 | 14:22 | 60.03% | |
25 | 405.32M | 70.59%286.12M | 29.41%119.19M | 3.6 | 14:54 | 49.19% | |
26 2 | 398.64M | 37.1%147.91M | 62.9%250.73M | 2.8 | 16:33 | 54.73% | |
27 2 | 392.69M | 41.79%164.12M | 58.21%228.57M | 4.2 | 11:12 | 52.82% | |
28 2 | 387.65M | 20.38%79.00M | 79.62%308.65M | 3.1 | 10:01 | 40.69% | |
29 1 | 373.01M | 64.69%241.30M | 35.31%131.71M | 4.5 | 07:19 | 33.28% | |
30 4 | 370.01M | 82.14%303.92M | 17.86%66.09M | 2.8 | 13:50 | 54.55% | |
31 4 | 336.95M | 80.6%271.58M | 19.4%65.37M | 5.0 | 16:24 | 42.56% | |
32 1 | 330.64M | 56.54%186.93M | 43.46%143.71M | 2.6 | 06:30 | 53.63% | |
33 | 317.69M | 23.24%73.82M | 76.76%243.87M | 2.4 | 05:06 | 59.93% | |
34 2 | 294.94M | 43.91%129.52M | 56.09%165.42M | 5.1 | 09:49 | 53.05% | |
35 3 | 284.99M | 12.88%36.71M | 87.12%248.28M | 9.0 | 13:36 | 19.92% | |
36 2 | 279.34M | 27.73%77.47M | 72.27%201.88M | 3.2 | 05:56 | 49.67% | |
37 | 258.55M | 62.79%162.35M | 37.21%96.19M | 3.3 | 11:23 | 57.33% | |
38 2 | 254.14M | 37.89%96.28M | 62.11%157.86M | 2.4 | 06:24 | 60.31% | |
39 2 | 245.71M | 14.37%35.30M | 85.63%210.40M | 2.3 | 03:46 | 48.43% | |
40 1 | 245.05M | 94.64%231.91M | 5.36%13.14M | 3.3 | 12:02 | 47.48% | |
41 4 | 234.22M | 17.53%41.05M | 82.47%193.17M | 2.7 | 10:18 | 46.83% | |
42 2 | 231.32M | 41.51%96.03M | 58.49%135.29M | 4.0 | 09:20 | 45.84% | |
43 | 230.10M | 74.73%171.95M | 25.27%58.16M | 5.5 | 19:18 | 48.88% | |
44 2 | 220.11M | 42.3%93.10M | 57.7%127.01M | 5.7 | 09:45 | 41.21% | |
45 1 | 218.45M | 37.9%82.80M | 62.1%135.65M | 4.0 | 04:30 | 30.36% | |
46 6 | 207.83M | 80.6%167.50M | 19.4%40.32M | 6.9 | 14:38 | 29.46% | |
47 | 197.56M | 44.07%87.07M | 55.93%110.48M | 5.1 | 10:03 | 45% | |
48 1 | 188.00M | 58.13%109.28M | 41.87%78.72M | 2.3 | 14:05 | 64.07% | |
49 1 | 180.58M | 80.89%146.07M | 19.11%34.51M | 2.3 | 07:06 | 54.29% | |
50 1 | 174.95M | 13.83%24.20M | 86.17%150.75M | 2.0 | 06:47 | 66.94% | |
51 3 | 174.54M | 81.87%142.89M | 18.13%31.65M | 2.4 | 17:25 | 69.42% | |
52 18 | 172.25M | 60.75%104.65M | 39.25%67.60M | 2.0 | 04:03 | 61.88% | |
53 4 | 169.63M | 76.18%129.23M | 23.82%40.40M | 4.2 | 08:02 | 27.72% | |
54 1 | 168.50M | 35.96%60.59M | 64.04%107.91M | 8.8 | 09:37 | 31.17% | |
55 3 | 168.06M | 34.31%57.66M | 65.69%110.40M | 4.9 | 10:06 | 52.59% | |
56 | 166.17M | 14.5%24.09M | 85.5%142.08M | 3.4 | 11:58 | 66.47% | |
57 22 | 165.36M | 91.64%151.54M | 8.36%13.82M | 8.8 | 14:20 | 19.41% | |
58 2 | 164.12M | 20.36%33.41M | 79.64%130.71M | 2.0 | 08:21 | 64.19% | |
59 9 | 162.83M | 23.79%38.73M | 76.21%124.10M | 7.3 | 14:17 | 31.21% | |
60 7 | 159.81M | 58.78%93.93M | 41.22%65.88M | 3.4 | 09:26 | 55.6% | |
61 2 | 155.94M | 24.72%38.55M | 75.28%117.39M | 2.2 | 06:46 | 55.72% | |
62 1 | 152.37M | 27.05%41.21M | 72.95%111.16M | 2.3 | 05:45 | 61.38% | |
63 1 | 146.64M | 17.14%25.13M | 82.86%121.50M | 1.5 | 09:17 | 76.91% | |
64 1 | 145.73M | 31.15%45.40M | 68.85%100.33M | 2.3 | 06:15 | 67.34% | |
65 1 | 143.78M | 74.48%107.09M | 25.52%36.69M | 3.4 | 16:46 | 51.41% | |
66 2 | 138.69M | 41.77%57.93M | 58.23%80.76M | 1.9 | 05:32 | 66.06% | |
67 1 | 135.70M | 43.86%59.52M | 56.14%76.18M | 4.1 | 05:57 | 33.57% | |
68 1 | 131.42M | 36.78%48.34M | 63.22%83.08M | 3.8 | 06:42 | 41.18% | |
69 4 | 130.20M | 7.51%9.78M | 92.49%120.42M | 1.3 | 09:44 | 83.05% | |
70 5 | 126.69M | 49.34%62.51M | 50.66%64.17M | 3.7 | 07:04 | 51.37% | |
71 | 126.20M | 40.2%50.73M | 59.8%75.47M | 8.9 | 13:59 | 35.05% | |
72 2 | 125.36M | 50.01%62.70M | 49.99%62.66M | 4.8 | 08:01 | 41.8% | |
73 5 | 123.61M | 22.61%27.95M | 77.39%95.66M | 1.5 | 06:22 | 75.96% | |
74 2 | 122.44M | 49.42%60.51M | 50.58%61.93M | 3.3 | 07:54 | 52.87% | |
75 2 | 122.42M | 36.92%45.19M | 63.08%77.22M | 3.5 | 07:42 | 50.19% | |
76 3 | 118.72M | 65.84%78.17M | 34.16%40.56M | 3.7 | 10:51 | 52.04% | |
77 41 | 117.57M | 14.14%16.62M | 85.86%100.95M | 1.4 | 07:45 | 81.79% | |
78 8 | 115.19M | 11.44%13.18M | 88.56%102.00M | 2.5 | 10:01 | 68.27% | |
79 1 | 113.96M | 12.86%14.65M | 87.14%99.31M | 3.0 | 05:57 | 59.42% | |
80 14 | 113.93M | 27.25%31.05M | 72.75%82.88M | 1.3 | 05:41 | 85.07% | |
81 14 | 113.93M | 0.08%96.78K | 99.92%113.83M | 1.5 | 06:51 | 75.51% | |
82 8 | 113.40M | 78.74%89.29M | 21.26%24.11M | 3.1 | 05:13 | 35.48% | |
83 2 | 113.15M | 19.25%21.78M | 80.75%91.37M | 1.5 | 06:40 | 77.78% | |
84 5 | 112.87M | 27.88%31.47M | 72.12%81.40M | 2.0 | 15:31 | 76.48% | |
85 16 | 112.23M | 87.92%98.67M | 12.08%13.56M | 3.9 | 09:23 | 35.07% | |
86 14 | 111.17M | 10.51%11.69M | 89.49%99.48M | 2.4 | 05:25 | 63.96% | |
87 6 | 110.83M | 12.75%14.13M | 87.25%96.70M | 2.3 | 07:13 | 46.39% | |
88 1 | 110.30M | 37.43%41.29M | 62.57%69.02M | 2.6 | 07:59 | 53.2% | |
89 6 | 108.38M | 50.38%54.60M | 49.62%53.78M | 2.1 | 11:12 | 72.16% | |
90 2 | 107.98M | 5.55%5.99M | 94.45%101.99M | 1.5 | 08:24 | 74.63% | |
91 1 | 106.95M | 40.09%42.88M | 59.91%64.07M | 3.5 | 09:31 | 57.51% | |
92 | 106.67M | 0.72%770.80K | 99.28%105.90M | 1.3 | 11:26 | 81.77% | |
93 4 | 106.63M | 0.22%232.79K | 99.78%106.40M | 1.5 | 06:32 | 78.29% | |
94 4 | 104.12M | 72.39%75.37M | 27.61%28.75M | 6.1 | 07:21 | 23.68% | |
95 13 | 103.98M | 20.51%21.33M | 79.49%82.65M | 9.1 | 13:04 | 32.2% | |
96 6 | 101.93M | 76.59%78.06M | 23.41%23.86M | 2.6 | 13:15 | 60.76% | |
97 4 | 101.76M | 34.6%35.21M | 65.4%66.55M | 4.7 | 08:26 | 69.67% | |
98 3 | 101.12M | 48.32%48.86M | 51.68%52.26M | 5.0 | 07:24 | 39.17% | |
99 15 | 100.18M | 25.38%25.42M | 74.62%74.75M | 2.1 | 07:55 | 59.87% | |
100 9 | 99.66M | 46.73%46.57M | 53.27%53.09M | 2.3 | 09:21 | 59.4% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
June was a mixed bag for the top 100 sites. Overall, traffic grew by a modest 2.3%, despite most domains experiencing declines.
Big winners last month included x.com, which saw traffic surge by nearly 70%, and newsweek.com, whose traffic grew by an impressive 43%. However, there were also significant losers, including AI behemoth openai.com, which saw a 40% decline, and instructure.com, whose traffic fell by 41%.
Tech sites well illustrated our mixed-bag theme for June. Traffic to google.com slid by -1.7%, and youtube.com fared similarly with a -2% decline. Conversely, traffic to bing.com was up by over 10%, while microsoft.com and apple.com both saw declines of -4.1% and -1.8%, respectively.
In e-commerce, amazon.com led with a 3.5% increase in traffic. However, other major players like ebay.com and etsy.com saw declines of -4.2% and -1.4%, respectively. Traffic to bestbuy.com grew by 3.4%, while target.com saw a smaller increase of 2.7%.
News and media platforms also saw varied results. CNN.com remained relatively stable with a slight 0.1% increase, while nytimes.com experienced a -3.4% drop. Foxnews.com showed significant growth at 10.5%, while BBC.com saw a minor decrease of -4.8%.
Time will tell whether some of these top sites can continue their positive trends. As we head further into summer, engagement might be fickle, with people having more choices about how to spend their time. Clearly, some sites have still found a way to grow.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading U.S. websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
June was a tough month for the education category, with every top site experiencing significant declines. Overall, the sites saw a month-over-month (MoM) decrease of -33.4%.
Clever.com experienced the largest drop, with traffic falling by a staggering -75.1%. Traffic to powerschool.com also dropped hard, declining by -58.9%, and sector leader instructure.com fell almost as sharply at -41.3%.
Close behind these were quizlet.com (-34%), quillbot.com (-26.8%), blackboard (-23%), and chegg.com (-22.4%). Although not as extreme, khanacademy.org saw a decline of -9%, and traffic to pearson.com fell by -5.9%. Duolingo.com was the closest to a winner this month, with a decline of only -4.3%.
Unsurprisingly, June was a tough month for the sector’s largest players. Although much of this can be attributed to the arrival of summer break, it’s worth noting that some sites fared significantly better than others, suggesting a more effective strategy for user retention even in the slower summer months.
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.6B |
2 | ebay.com | 489.3M |
3 | walmart.com | 392.7M |
4 | etsy.com | 197.6M |
5 | temu.com | 168.0M |
6 | target.com | 122.4M |
7 | costco.com | 101.1M |
8 | wayfair.com | 80.4M |
9 | aliexpress.com | 66.4M |
10 | kohls.com | 46.7M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 412.1M |
2 | hulu.com | 143.8M |
3 | xfinity.com | 125.4M |
4 | max.com | 101.9M |
5 | crunchyroll.com | 67.2M |
6 | disneyplus.com | 64.2M |
7 | hianime.to | 54.6M |
8 | peacocktv.com | 50.8M |
9 | lookmovie2.to | 44.5M |
10 | paramountplus.com | 41.7M |
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 165.3M |
2 | quizlet.com | 49.5M |
3 | blackboard.com | 25.1M |
4 | duolingo.com | 20.0M |
5 | chegg.com | 17.3M |
6 | pearson.com | 17.0M |
7 | clever.com | 16.8M |
8 | khanacademy.org | 16.4M |
9 | powerschool.com | 15.9M |
10 | quillbot.com | 13.9M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 62.0M |
2 | toasttab.com | 43.7M |
3 | kroger.com | 35.5M |
4 | dominos.com | 35.1M |
5 | instacart.com | 33.4M |
6 | starbucks.com | 26.0M |
7 | grubhub.com | 20.5M |
8 | ubereats.com | 20.2M |
9 | pizzahut.com | 19.3M |
10 | opentable.com | 19.1M |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 11.6B |
2 | reddit.com | 3.1B |
3 | facebook.com | 2.7B |
4 | instagram.com | 1.2B |
5 | twitter.com | 766.8M |
6 | linkedin.com | 516.4M |
7 | tiktok.com | 496.3M |
8 | netflix.com | 412.1M |
9 | imdb.com | 279.3M |
10 | pinterest.com | 258.5M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | missyusa.com | 25.1M |
2 | stockx.com | 11.1M |
3 | landsend.com | 8.9M |
4 | zara.com | 8.6M |
5 | depop.com | 8.5M |
6 | torrid.com | 7.7M |
7 | footlocker.com | 7.6M |
8 | hottopic.com | 7.6M |
9 | uniqlo.com | 7.6M |
10 | jcrew.com | 7.3M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yahoo.com | 1.9B |
2 | cnn.com | 542.2M |
3 | nytimes.com | 523.6M |
4 | msn.com | 405.2M |
5 | foxnews.com | 387.6M |
6 | dailymail.co.uk | 234.2M |
7 | news.google.com | 165.5M |
8 | nypost.com | 164.1M |
9 | finance.yahoo.com | 162.4M |
10 | bbc.com | 155.9M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | tripadvisor.com | 84.9M |
2 | airbnb.com | 82.0M |
3 | expedia.com | 66.5M |
4 | booking.com | 58.2M |
5 | aa.com | 52.5M |
6 | southwest.com | 52.2M |
7 | united.com | 45.3M |
8 | delta.com | 45.1M |
9 | marriott.com | 39.7M |
10 | hilton.com | 28.3M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 336.9M |
2 | sharepoint.com | 245.0M |
3 | discord.com | 230.1M |
4 | zoom.us | 180.6M |
5 | app.link | 139.6M |
6 | github.com | 118.7M |
7 | appsflyer.com | 113.9M |
8 | adjust.com | 106.6M |
9 | office365.com | 78.4M |
10 | dropbox.com | 59.3M |