Check all data for all domains
Try for FreeTop Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Australia, Updated June 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 1,767,215,373 | 4.94 | 38.83% |
2 | youtube.com | – | 933,285,052 | 6.46 | 34.64% |
3 | facebook.com | – | 210,447,964 | 6.66 | 46.29% |
4 | reddit.com | – | 159,177,588 | 2.79 | 61.45% |
5 | news.com.au | – | 114,064,786 | 2.88 | 43.39% |
6 | wikipedia.org | – | 101,199,379 | 2.44 | 60.91% |
7 | instagram.com | – | 93,934,447 | 6.4 | 51.78% |
8 | pornhub.com | 1 | 82,139,408 | 7.07 | 19.83% |
9 | ozbargain.com.au | 1 | 77,187,303 | 3.33 | 39.94% |
10 | abc.net.au | – | 67,295,780 | 2.34 | 49.99% |
11 | google.com.au | – | 61,314,127 | 5.92 | 32.99% |
12 | netflix.com | 1 | 60,496,273 | 2.87 | 53.06% |
13 | amazon.com.au | 1 | 60,073,449 | 6.77 | 38.58% |
14 | microsoftonline.com | – | 56,209,287 | 2.23 | 46.78% |
15 | duckduckgo.com | – | 54,800,350 | 2.49 | 52.79% |
16 | bing.com | 4 | 54,485,429 | 3.99 | 43.05% |
17 | chatgpt.com | 2 | 52,622,860 | 2.45 | 52.07% |
18 | live.com | 2 | 45,650,644 | 5.78 | 25.31% |
19 | x.com | – | 43,833,449 | 5.87 | 46.92% |
20 | realestate.com.au | 1 | 43,809,516 | 4.9 | 43.51% |
Key Insights on Top Websites in Australia in June 2024
As of June 2024, google.com is the most visited website in Australia, attracting 1.77B monthly visits. youtube.com follows with 933.29M visits, and facebook.com records 210.45M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.43, with pornhub.com leading at 7.07 pages per visit.
The average bounce rate is 44.11%, with reddit.com having the highest at 61.45%.
And pornhub.com leads the way with the lowest bounce rate at 19.83%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.