Check all data for all domains
Try for FreeTop Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Germany, Updated June 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 3,594,095,085 | 4.51 | 41.91% |
2 | youtube.com | – | 2,488,887,566 | 6.66 | 34.31% |
3 | amazon.de | – | 408,471,312 | 6.33 | 40.84% |
4 | google.de | – | 383,989,382 | 7.18 | 26.93% |
5 | wikipedia.org | – | 302,337,241 | 2.23 | 63.69% |
6 | facebook.com | – | 266,468,427 | 5.19 | 52.56% |
7 | instagram.com | – | 200,339,777 | 6.84 | 56.25% |
8 | bing.com | 3 | 182,002,206 | 3.43 | 48.33% |
9 | de.wikipedia.org | – | 175,348,780 | 1.86 | 58.69% |
10 | duckduckgo.com | 2 | 175,066,856 | 2.53 | 51.61% |
11 | aniworld.to | 2 | 157,479,813 | 5.17 | 33.08% |
12 | kleinanzeigen.de | 2 | 148,689,644 | 8.12 | 35.2% |
13 | reddit.com | 1 | 133,631,251 | 2.94 | 61.51% |
14 | twitch.tv | 2 | 131,862,861 | 3.45 | 40.86% |
15 | bild.de | – | 130,512,347 | 3.98 | 26.54% |
16 | pornhub.org | 1 | 121,961,887 | 8.54 | 16.88% |
17 | ebay.de | 1 | 114,702,996 | 5.76 | 43.0% |
18 | weather.com | 1 | 111,483,624 | 1.55 | 69.01% |
19 | paypal.com | 1 | 105,822,271 | 3.62 | 20.92% |
20 | spiegel.de | – | 103,079,696 | 2.07 | 54.8% |
Key Insights on Top Websites in Germany in June 2024
As of June 2024, google.com is the most visited website in Germany, attracting 3.59B monthly visits. youtube.com follows with 2.49B visits, and amazon.de records 408.47M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.6, with pornhub.org leading at 8.54 pages per visit.
The average bounce rate is 43.85%, with weather.com having the highest at 69.01%.
And pornhub.org leads the way with the lowest bounce rate at 16.88%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.