Check all data for all domains
Try for FreeTop Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Advertising and Marketing Websites in the World, Updated June 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | linktr.ee | – | 233,793,985 | 1.51 | 79.28% |
2 | fb.com | 2 | 80,459,167 | 1.23 | 85.63% |
3 | smadex.com | 1 | 66,806,687 | 1.43 | 72.92% |
4 | blogger.com | 1 | 64,308,491 | 3.39 | 57.3% |
5 | cutt.ly | – | 60,005,181 | 1.54 | 77.95% |
6 | buzzvil.com | 5 | 45,071,864 | 2.82 | 55.06% |
7 | hotmart.com | 3 | 44,603,616 | 4.96 | 46.41% |
8 | kochava.com | 1 | 43,814,015 | 1.32 | 82.12% |
9 | adbrix.io | 3 | 43,170,124 | 1.49 | 78.03% |
10 | storysaver.net | 3 | 40,354,667 | 1.29 | 83.37% |
11 | media-amazon.com | 1 | 38,196,405 | 2.28 | 60.94% |
12 | yimg.com | 4 | 35,618,980 | 1.58 | 74.22% |
13 | semrush.com | – | 33,570,364 | 4.54 | 47.72% |
14 | snapsave.app | 2 | 32,335,103 | 1.44 | 76.26% |
15 | shorturl.at | 1 | 31,613,721 | 1.51 | 77.49% |
16 | ahrefs.com | 1 | 26,561,020 | 6.92 | 34.77% |
17 | toutiao.com | 3 | 23,754,883 | 4.37 | 37.22% |
18 | appcast.io | 1 | 23,536,266 | 1.86 | 68.23% |
19 | mailchimp.com | 1 | 22,667,691 | 5.22 | 42.2% |
20 | amocrm.ru | 1 | 19,377,547 | 43.29 | 23.19% |
Key Insights on Top Advertising and Marketing Websites in the World in June 2024
As of June 2024, linktr.ee is the most visited Advertising and Marketing website in the World, attracting 233.79M monthly visits. fb.com follows with 80.46M visits, and smadex.com records 66.81M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.7, with amocrm.ru leading at 43.29 pages per visit.
The average bounce rate is 63.02%, with fb.com having the highest at 85.63%.
And amocrm.ru leads the way with the lowest bounce rate at 23.19%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.