Check all data for all domains
Try for FreeTop Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Airlines Websites in the World, Updated June 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | uber.com | 1 | 102,062,615 | 2.89 | 55.68% |
2 | ryanair.com | 1 | 87,534,451 | 5.3 | 38.46% |
3 | irctc.co.in | 2 | 85,758,981 | 3.62 | 45.04% |
4 | flightradar24.com | 1 | 76,968,938 | 6.54 | 52.24% |
5 | expedia.com | 1 | 76,781,785 | 5.07 | 40.1% |
6 | flightaware.com | 4 | 64,908,742 | 3.14 | 54.09% |
7 | trip.com | 1 | 63,773,088 | 3.28 | 52.64% |
8 | windy.com | 1 | 61,789,325 | 5.58 | 60.11% |
9 | skyscanner.net | 1 | 59,978,216 | 4.86 | 46.07% |
10 | aa.com | 3 | 57,682,184 | 5.72 | 33.26% |
11 | southwest.com | – | 54,307,446 | 3.6 | 46.64% |
12 | united.com | 1 | 52,433,776 | 3.35 | 48.93% |
13 | delta.com | 1 | 50,003,670 | 4.94 | 34.31% |
14 | makemytrip.com | 2 | 44,052,277 | 3.99 | 38.42% |
15 | kayak.com | – | 40,628,600 | 3.9 | 36.99% |
16 | latamairlines.com | 1 | 38,665,855 | 4.82 | 42.71% |
17 | tutu.ru | 1 | 34,718,716 | 2.82 | 49.16% |
18 | easyjet.com | 1 | 29,070,836 | 4.73 | 38.81% |
19 | wizzair.com | 1 | 26,474,491 | 4.73 | 36.21% |
20 | skyscanner.com | – | 24,916,698 | 4.37 | 46.48% |
Key Insights on Top Airlines Websites in the World in June 2024
As of June 2024, uber.com is the most visited Airlines website in the World, attracting 102.06M monthly visits. ryanair.com follows with 87.53M visits, and irctc.co.in records 85.76M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.36, with flightradar24.com leading at 6.54 pages per visit.
The average bounce rate is 44.82%, with windy.com having the highest at 60.11%.
And aa.com leads the way with the lowest bounce rate at 33.26%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.