Check all data for all domains
Try for FreeTop Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Beauty and Cosmetics Websites in the World, Updated June 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | fragrantica.com | – | 35,475,163 | 4.35 | 42.3% |
2 | sephora.com | – | 29,166,535 | 3.1 | 55.73% |
3 | qvc.com | – | 27,166,557 | 5.09 | 44.44% |
4 | ulta.com | – | 18,741,995 | 4.35 | 52.33% |
5 | boots.com | – | 18,721,808 | 3.32 | 54.98% |
6 | yesstyle.com | – | 12,509,587 | 7.15 | 40.15% |
7 | boticario.com.br | 1 | 11,981,360 | 3.13 | 55.71% |
8 | fragrancenet.com | 1 | 11,368,069 | 3.58 | 52.54% |
9 | suslusozluk.com | 4 | 9,096,013 | 3.39 | 44.08% |
10 | fragrantica.es | 6 | 8,476,650 | 3.42 | 49.69% |
11 | nykaa.com | 4 | 8,464,900 | 3.52 | 59.02% |
12 | planity.com | 2 | 8,249,747 | 3.77 | 73.22% |
13 | natura.com.br | 4 | 7,578,589 | 2.63 | 63.79% |
14 | stylevana.com | 13 | 7,554,243 | 8.2 | 39.08% |
15 | superdrug.com | 3 | 7,504,062 | 2.52 | 63.68% |
16 | primor.eu | 1 | 7,144,544 | 7.65 | 47.38% |
17 | lipscosme.com | 6 | 7,082,087 | 2.21 | 59.52% |
18 | makeup.com.ua | 6 | 6,884,756 | 4.71 | 47.12% |
19 | fragrantica.ru | 9 | 6,818,930 | 4.31 | 43.7% |
20 | aroma-zone.com | 1 | 6,668,940 | 2.1 | 72.89% |
Key Insights on Top Beauty and Cosmetics Websites in the World in June 2024
As of June 2024, fragrantica.com is the most visited Beauty and Cosmetics website in the World, attracting 35.48M monthly visits. sephora.com follows with 29.17M visits, and qvc.com records 27.17M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.13, with stylevana.com leading at 8.2 pages per visit.
The average bounce rate is 53.07%, with planity.com having the highest at 73.22%.
And stylevana.com leads the way with the lowest bounce rate at 39.08%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.